Homebrewing FTW

Specifics
|
|
General Information
| Method: | All Grain |
| Cost: | $27.29 |
Comments
The latest iteration. Added dry hop addition. |
![]() |
|||
| Enter desired final yield (volume): | |||
| Grains | |||
| 18.00 pounds | 80.9% of grist | ||
| 4.00 pounds | 18% of grist | ||
| 0.25 pounds | 1.1% of grist | ||
| 22.25 pounds | 100% of grist | ||
| Miscellaneous Ingredients (Non-Fermentable) | |||
| 1/2 tsp. | Fermcap @ 60 minutes | ||
| Hops | |||
| 1.00 ounces |
13.0% Pellets @ 60 minutes Type: Bittering Use: Boil |
13 AAUs | |
| 1.00 ounces |
8.2% Pellets @ 3 minutes Type: Aroma Use: Boil |
8.2 AAUs | |
| 1.00 ounces |
8.2% Pellets @ 0 minutes Type: Aroma Use: Dry Hop |
8.2 AAUs | |
| 3.00 ounces | Total Hop Weight | 29.4 AAUs | |
Boil
| Total Boil Time: | 90 minutes |
Yeast
| Name: | California Ale |
| Manufacturer: | White Labs |
| Product ID: | WLP001 |
| Type: | Ale |
| Flocculation: | High |
| Attenuation: | 76% |
| Temperature Range: | 68–73°F |
| Amount: | 2000 ml |
Equipment Profile
Converted Keg, 10 Gallon/38 Liter Cooler Mash Tun
| Batch Size: | 10.00 gallons | Boil Volume: | 12.00 gallons |
| Evaporation Rate: | 9.00% per hour | Mash Tun Dead Space: | 0.80 gallons |
| Efficiency: | 72% | Mash Tun Weight: | 9.00 pounds |
| Hop Utilization: | 100% | Mash Tun Volume: | 10.00 gallons |
| Loss: | 1.00 gallons | Mash Tun Specific Heat: | 0.30 Cal/gram per °C |
| Notes: | Converted 15.5 gallon/59 liter keg boil kettle for full boil with a 10 gallon/38 liter cooler as a mash/lauter tun. |
||
Mash Profile
Single Infusion Mash, Light Bodied Beer, No Mash Out
| Grain Temperature: | 72°F | Tun Temperature: | 72°F |
| Sparge Temperature: | 168°F | PH: | 5.4 |
| PPG: | 22.11 | Efficiency: | 77.79% |
| Notes: | Mash profile for most well-modified malts. |
||
Steps
| # | Name | Type | Time | Temp. | Description |
| 1 | Mash In | Infusion | 75 min. | 150°F | Add 100% of mash water at 162° F / 72° C |
Water Profile
Denver, Colorado
| Calicum: | 31.5 ppm |
| Bicarbonate: | 104 ppm |
| Sulfate: | 50.8 ppm |
| Chloride: | 23.5 ppm |
| Sodium: | 21.4 ppm |
| Magnesium: | 8.5 ppm |
| PH: | 7.8% |
Fermentation
| Primary: | 7 days @ 66° F |
| Secondary: | 14 days @ 66° F |
| Tertiary: | 21 days @ 66° F |
| Lager: | 35 days @ 34° F |
| Age: | 28 days @ 50° F |
Tasting Reviews
![]() |
1 Review |
| Submit a Review | ![]() |
Refresh Page |
![]() |
45-50 = Outstanding | ![]() |
30-37 = Very Good | ![]() |
14-20 = Fair |
![]() |
38-44 = Excellent | ![]() |
21-29 = Good | 00-13 = Problematic |
Review by | Aroma: | / 12 | |
| Appearance: | / 3 | |
| Flavor: | / 20 | |
| Mouthfeel: | / 5 | |
| Overall Impression: | / 10 | |
| Cumulative Score: | 0 / 50 |
Problematic |














