Homebrewing FTW

Specifics
General Information
| Method: | All Grain |
| Cost: | $31.10 |
![]() |
|||
| Enter desired final yield (volume): | |||
| Grains | |||
| 11.00 pounds | 85% of grist | ||
| 0.66 pounds | 5.1% of grist | ||
| 0.66 pounds | 5.1% of grist | ||
| 0.50 pounds | 3.9% of grist | ||
| 0.12 pounds | 0.9% of grist | ||
| 12.94 pounds | 100% of grist | ||
| Adjuncts | |||
| 0.50 pounds | Brown Sugar (Dark) | ||
| Miscellaneous Ingredients (Non-Fermentable) | |||
| 1 tablet | Whirlfloc @ 15 minutes | ||
| Hops | |||
| 1.00 ounces |
13.6% Pellets @ 60 minutes Type: Bittering Use: Boil |
13.6 AAUs | |
| 0.25 ounces |
6.7% Pellets @ 60 minutes Type: Bittering Use: Boil |
1.7 AAUs | |
| 1.00 ounces |
4.2% Pellets @ 0 minutes Type: Aroma Use: Boil |
4.2 AAUs | |
| 0.50 ounces |
4.5% Pellets @ 0 minutes Type: Aroma Use: Dry Hop |
2.3 AAUs | |
| 2.75 ounces | Total Hop Weight | 21.7 AAUs | |
Boil
| Total Boil Time: | 90 minutes |
Yeast
| Name: | British Ale |
| Manufacturer: | Wyeast |
| Product ID: | 1098 |
| Type: | Ale |
| Flocculation: | Medium |
| Attenuation: | 74% |
| Temperature Range: | 64–72°F |
| Amount: | 1000 ml |
Equipment Profile
7 Gallon/26.5 Liter Kettle and 5 Gallon/19 Liter Cooler Mash Tun
| Batch Size: | 5.00 gallons | Boil Volume: | 6.00 gallons |
| Evaporation Rate: | 9.00% per hour | Mash Tun Dead Space: | 0.25 gallons |
| Efficiency: | 72% | Mash Tun Weight: | 4.00 pounds |
| Hop Utilization: | 100% | Mash Tun Volume: | 5.00 gallons |
| Loss: | 0.25 gallons | Mash Tun Specific Heat: | 0.30 Cal/gram per °C |
Mash Profile
Single Infusion Mash, Medium Bodied Beer
| Grain Temperature: | 72°F | Tun Temperature: | 72°F |
| Sparge Temperature: | 168°F | PH: | 5.4 |
| PPG: | 22.72 | Efficiency: | 83.36% |
| Notes: | Mash profile for most well-modified malts. |
||
Steps
| # | Name | Type | Time | Temp. | Description |
| 1 | Mash In | Infusion | 60 min. | 154°F | Add 70% of mash water at 166° F / 74° C |
| 2 | Mash Out | Infusion | 10 min. | 168°F | Add 30% of mash water at 197° F / 92° C |
Water Profile
London, England
| Calicum: | 52 ppm |
| Bicarbonate: | 156 ppm |
| Sulfate: | 77 ppm |
| Chloride: | 60 ppm |
| Sodium: | 99 ppm |
| Magnesium: | 16 ppm |
| PH: | 8.0% |
| Notes: | Carbonate plus high levels of sodium and chloride encourage balanced, smooth dark beers such as porter and mild. |
Fermentation
| Primary: | 7 days @ 68° F |
| Secondary: | 21 days @ 68° F |
| Age: | 21 days @ 61° F |
Tasting Reviews
![]() |
7 Reviews |
| Submit a Review | ![]() |
Refresh Page | ![]() |
View All |
![]() |
45-50 = Outstanding | ![]() |
30-37 = Very Good | ![]() |
14-20 = Fair |
![]() |
38-44 = Excellent | ![]() |
21-29 = Good | 00-13 = Problematic |
Review by | Aroma: | / 12 | |
| Appearance: | / 3 | |
| Flavor: | / 20 | |
| Mouthfeel: | / 5 | |
| Overall Impression: | / 10 | |
| Cumulative Score: | 0 / 50 |
Problematic |
Review by | Aroma: | / 12 | |
| Appearance: | / 3 | |
| Flavor: | / 20 | |
| Mouthfeel: | / 5 | |
| Overall Impression: | / 10 | |
| Cumulative Score: | 0 / 50 |
Problematic |
Review by | Aroma: | / 12 | |
| Appearance: | / 3 | |
| Flavor: | / 20 | |
| Mouthfeel: | / 5 | |
| Overall Impression: | / 10 | |
| Cumulative Score: | 0 / 50 |
Problematic |
Review by | Aroma: | / 12 | |
| Appearance: | / 3 | |
| Flavor: | / 20 | |
| Mouthfeel: | / 5 | |
| Overall Impression: | / 10 | |
| Cumulative Score: | 0 / 50 |
Problematic |
Review by | Aroma: | / 12 | |
| Appearance: | / 3 | |
| Flavor: | / 20 | |
| Mouthfeel: | / 5 | |
| Overall Impression: | / 10 | |
| Cumulative Score: | 0 / 50 |
Problematic |















