Homebrewing FTW

Specifics
|
|
General Information
| Method: | Extract |
|
Comments
|
![]() |
|||
| Enter desired final yield (volume): | |||
| Extracts | |||
| 6.00 pounds | LME - Gold | 85.7% of grist | |
| 6.00 pounds | Total Extract Weight | 85.7% of grist | |
| Grains | |||
| 0.25 pounds | 3.6% of grist | ||
| 0.25 pounds | 3.6% of grist | ||
| 0.25 pounds | 3.6% of grist | ||
| 0.25 pounds | 3.6% of grist | ||
| 1.00 pounds | Total Grain Weight | 14.3% of grist | |
| Hops | |||
| 1.00 ounces |
Pellets @ 60 minutes Type: Bittering Use: Boil |
||
| 1.00 ounces |
Pellets @ 1 minutes Type: Aroma Use: Boil |
||
| 2.00 ounces | Total Hop Weight | ||
Boil
| Total Boil Time: | 60 minutes |
Yeast
| Name: | London Ale |
| Manufacturer: | Wyeast |
| Product ID: | 1028 |
| Type: | Ale |
| Flocculation: | Medium |
| Attenuation: | 75% |
| Temperature Range: | 60–72°F |
| Amount: | 125 ml |
Equipment Profile
4 Gallon/15 Liter Kettle
| Batch Size: | 5.00 gallons | Boil Volume: | 3.25 gallons |
| Evaporation Rate: | 9.00% per hour | Mash Tun Dead Space: | 0.25 gallons |
| Efficiency: | 72% | Mash Tun Weight: | 4.00 pounds |
| Hop Utilization: | 100% | Mash Tun Volume: | 4.00 gallons |
| Loss: | 0.00 gallons | Mash Tun Specific Heat: | 0.12 Cal/gram per °C |
Fermentation
| Primary: | 8 days @ 78° F |
| Secondary: | 14 days @ 78° F |
| Age: | 13 days @ 78° F |
Tasting Reviews
![]() |
10 Reviews |
| Submit a Review | ![]() |
Refresh Page | ![]() |
View All |
![]() |
45-50 = Outstanding | ![]() |
30-37 = Very Good | ![]() |
14-20 = Fair |
![]() |
38-44 = Excellent | ![]() |
21-29 = Good | 00-13 = Problematic |
Review by | Aroma: | / 12 | |
| Appearance: | / 3 | |
| Flavor: | / 20 | |
| Mouthfeel: | / 5 | |
| Overall Impression: | / 10 | |
| Cumulative Score: | 0 / 50 |
Problematic |
Review by | Aroma: | / 12 | |
| Appearance: | / 3 | |
| Flavor: | / 20 | |
| Mouthfeel: | / 5 | |
| Overall Impression: | / 10 | |
| Cumulative Score: | 0 / 50 |
Problematic |
Review by | Aroma: | / 12 | |
| Appearance: | / 3 | |
| Flavor: | / 20 | |
| Mouthfeel: | / 5 | |
| Overall Impression: | / 10 | |
| Cumulative Score: | 0 / 50 |
Problematic |
Review by | Aroma: | / 12 | |
| Appearance: | / 3 | |
| Flavor: | / 20 | |
| Mouthfeel: | / 5 | |
| Overall Impression: | / 10 | |
| Cumulative Score: | 0 / 50 |
Problematic |
Review by | Aroma: | / 12 | |
| Appearance: | / 3 | |
| Flavor: | / 20 | |
| Mouthfeel: | / 5 | |
| Overall Impression: | / 10 | |
| Cumulative Score: | 0 / 50 |
Problematic |















